EXPORT SAILING SCHEDULE EFFECTIVE 02/10/2026
EXPORTING FROM AUSTRALIA
Flag of New CaledoniaNew Caledonia (from Sydney, Brisbane & Melbourne)
VESSEL / VOY. CUT-OFF ETD ETA NOU
EX SYDNEY - NPDL TAHITI 2622N 30/09 08/10 21/10 CLOSE
EX SYDNEY - TAKUTAI CHIEF 2623N 15/10 22/10 03/11 CLOSE
EX SYDNEY - NPDL TAHITI 2624N 29/10 05/11 18/11
EX SYDNEY - TAKUTAI CHIEF 2625N 12/11 19/11 01/12
EX SYDNEY - NPDL TAHITI 2626N 27/11 03/12 16/12
EX SYDNEY - TAKUTAI CHIEF 2627N 10/12 17/12 29/12
EX BRISBANE - ANL TASMAN TRADER 2641 27/10 04/11 07/11 CLOSE
EX BRISBANE - ANL KIWI TRADER 2641 03/11 11/11 14/11
EX BRISBANE - ANL TASMAN TRADER 2643 10/11 18/11 21/11
EX BRISBANE - ANL KIWI TRADER 2643 17/11 25/11 28/11
EX BRISBANE - ANL TASMAN TRADER 2645 24/11 02/12 05/12
EX BRISBANE - ANL KIWI TRADER 2645 01/12 09/12 12/12
EX MELBOURNE - NPDL TAHITI 2624N 30/10 08/11 18/11
EX MELBOURNE - TAKUTAI CHIEF 2625N 13/11 22/11 01/12
EX MELBOURNE - NPDL TAHITI 2626N 27/11 06/12 16/12
EX MELBOURNE - TAKUTAI CHIEF 2627N 11/12 20/12 29/12
EX MELBOURNE - NPDL TAHITI 2628N 26/12 03/01 13/01
Flag of TahitiTahiti (from Sydney, Brisbane & Melbourne)
VESSEL / VOY. CUT-OFF ETD ETA PPT
EX SYDNEY - CMA CGM SEATTLE 644N 26/10 31/10 24/11
Flag of VanuatuVanuatu (from Sydney, Brisbane & Melbourne)
VESSEL / VOY. CUT-OFF ETD ETA VLI
EX SYDNEY - TAKUTAI CHIEF 2623N 16/10 22/10 12/11 CLOSED
EX SYDNEY - NPDL TAHITI 2624N 29/10 05/11 27/11 CLOSED
EX SYDNEY - TAKUTAI CHIEF 2625N 12/11 19/11 10/12
EX BRISBANE - TAKUTAI CHIEF 2623N 23/10 29/10 12/11 CLOSED
EX BRISBANE - NPDL TAHITI 2624N 05/11 12/11 27/11
EX BRISBANE - TAKUTAI CHIEF 2625N 20/11 27/11 10/12
Flag of FijiFiji (from Sydney, Brisbane & Melbourne)
VESSEL / VOY. CUT-OFF ETD ETA SUV
EX SYDNEY - MEDKON TEN KI636A 28/08 05/09 14/09 CLOSED
MSC ANTONIA KN642R 26/10 01/11 18/11
*** Please note that our cut-off are indicative. Sifa team is always looking at options to load your cargo even after official cut-off. ***